Vanderkloof Holiday Resort - Rates
Rates for 2009 / 2010
Chalets & Flats
| Unit Size | Out of Season | In Season |
| 7 Bed Chalets | R550.00 | R700.00 |
| 6 Bed Chalets | R450.00 | R620.00 |
| 4 Bed Flat | R350.00 | R460.00 |
| 1 Bed Flat | R250.00 | R330.00 |
Caravan Park
| Unit Size | Out of Season | In Season |
| First 4 people | R120.00 | R170.00 |
| Extra person | R20.00 | R30.00 |
| Extra vehicle | R20.00 | R30.00 |
| Monthly Tariff | R800.00 | R1000.00 |
| Minimum of 3 months for Monthly Tarriff | ||
Day Visitors / Boats
| Boat undercover parking (Per Day) | R100.00 |
| Day Visitors | R8.00 |
| Vehicle (Day Visitors) | R12.00 |
Kitchen & Hall Rentals
| Venue | Price |
| Kitchen | R400.00 |
| Lushof Hall | R250.00 |
| Conference Hall | R250.00 |
| Small Hall | R170.00 |
| Weddings (Per Day) | R300.00 |
| Dances (Per Day) | R400.00 |
Have you seen...
Latest Adverts
Mailling List
Upcoming Events
| No events |
